US highways 90-99,
with branch routes
| Current highways |
2-digit "main" routes | 8 |
| 3-digit "branch" routes | 9 | |
| 3-digit numbering violations | 0 | |
| Total | 17 | |
| Historic highways |
2-digit "main" routes | 3 |
| 3-digit "branch" routes | 3 | |
| Probably never signed | 0 | |
| Total | 6 | |
| Grand Total | 23 | |
| For more information about these categories, or about the index below, please see the main index page. | ||
| Highway | North or east terminus | South or west terminus | Historic | Map |
|---|---|---|---|---|
| US 90 | Jacksonville Beach, FL | Van Horn, TX | 3 | Map |
| (near Slidell, LA) | (near Iraan, TX) | 4 | ||
| Houston, TX | (near Harper, TX) | 5 | ||
| US 91 | Idaho Falls, ID | Brigham City, UT | 8 | Map |
| (near Loring, MT) | Douglas, AZ | 8 | ||
| Monticello, UT | Gallup, NM | - | ||
| US 92 | Daytona Beach, FL | St. Petersburg, FL | 3 | Map |
| Indialantic, FL | Walt Disney World, FL | 2 | ||
| US 93 | Roosville, MT | Wickenburg, AZ | 4 | Map |
| US 94 | Miami, FL | Naples, FL | - | Map |
| US 95 | Eastport, ID | San Luis, AZ | 2 | Map |
| Spokane, WA | (near Lewiston, ID) | 2 | ||
| Colfax, WA | Dodge, WA | - | ||
| Laurier, WA | Hesperia, CA | 2 | ||
| US 96 [I] | Rosenburg, TX | Brownsville, TX | 1 | Map |
| US 96 [II] | Tenaha, TX | Port Arthur, TX | 1 | |
| US 97 | Oroville, WA | Weed, CA | 1 | Map |
| (near Dallesport, WA) | Shaniko Jct. OR | 1 | ||
| US 98 | Palm Beach, FL | Bude, MS | 4 | Map |
| US 99 | Blaine, WA | Calexico, CA | 2 | Map |
| Grants Pass, OR | Crescent City, CA | 3 | ||
| Alturas, CA | Arcata, CA | - | ||
| Bakersfield, CA | Ventura, CA | 2 |
The legend for this chart is on the index page.