US highways 50-59,
with branch routes
| Current highways |
2-digit "main" routes | 9 |
| 3-digit "branch" routes | 9 | |
| 3-digit numbering violations | 0 | |
| Total | 18 | |
| Historic highways |
2-digit "main" routes | 1 |
| 3-digit "branch" routes | 5 | |
| Probably never signed | 2 | |
| Total | 8 | |
| Grand Total | 26 | |
| For more information about these categories, or about the index below, please see the main index page. | ||
| Highway | North or east terminus | South or west terminus | Historic | Map |
|---|---|---|---|---|
| US 50 | Ocean City, MD | West Sacramento, CA | 9 | Map |
| Mount Vernon, KY | Moline, IL | 3 | ||
US 250 [I] |
Baldwin City, KS | Garden City, KS | - | |
| Richmond, VA | Sandusky, OH | 2 | ||
| La Junta, CO | (near Trinidad, CO) | 4 | ||
| Walsenburg, CO | Crescent Jct. UT | 2 | ||
| Montrose, CO | Bernalillo, NM | 3 | ||
| (near Buena Vista, CO) | Salida, CO | 1 | ||
| US 51 | Hurley, WI | Laplace, LA | 4 | Map |
| Manitowoc, WI | (near Amana Colonies, IA) | 5 | ||
| US 52 | Charleston, SC | Portal, ND | 3 | Map |
| Hammond, IN | Indianapolis, IN | 1 | ||
| US 53 | International Falls, MN | La Crosse, WI | 1 | Map |
| US 54 | (near Pittsfield, IL) | El Paso, TX | 5 | Map |
| Mullinville, KS | Dodge City, KS | 1 | ||
| US 55 | Minneapolis, MN | Davenport, IA | 1 | Map |
| US 56 | Kansas City, MO | Springer, NM | 3 | Map |
| Ellsworth, KS | Garden City, KS | 1 | ||
| US 57 | (near Moore, TX) | Eagle Pass, TX | - | Map |
| US 58 | Virginia Beach, VA | Cumberland Gap, TN | 4 | Map |
| Whalebone Jct. NC | Mocksville, NC | 3 | ||
| Ft. Monroe, VA | Jacksonville, NC | 2 | ||
| US 59 [I] | Lake City, MN | (near Chester, IA) | - | Map |
| US 59 [II] | Lancaster, MN | Laredo, TX | 2 | |
| (near Mound City, MO) | Nortonville, KS | 2 | ||
| (near Page, OK) | Nacogdoches, TX | - |
The legend for this chart is on the index page.