US highways 30-39,
with branch routes
| Current highways |
2-digit "main" routes | 6 |
| 3-digit "branch" routes | 8 | |
| 3-digit numbering violations | 0 | |
| Total | 14 | |
| Historic highways |
2-digit "main" routes | 2 |
| 3-digit "branch" routes | 7 | |
| Probably never signed | 2 | |
| Total | 11 | |
| Grand Total | 25 | |
| For more information about these categories, or about the index below, please see the main index page. | ||
| Highway | North or east terminus | South or west terminus | Historic | Map |
|---|---|---|---|---|
| US 30 | Atlantic City, NJ | Astoria, OR | 2 | Map |
| New Brunswick, NJ | Deepwater, NJ | 6 | ||
| Harrisburg, PA | Lancaster, PA | 3 | ||
| Lynwood, IL | Geneva, IL | 6 | ||
| Crystal Lake, IL | Geneva, IL | 2 | ||
| Echo Jct. UT | Kimball Jct. UT | - | ||
US 630 [I] |
Echo Jct. UT | Ogden, UT | - | |
| Weiser, ID | Weiser Jct. OR | - | ||
| Wallula Jct. WA | Boardman Jct. OR | 2 | ||
| Maryhill, WA | (near Naselle, WA) | 2 | ||
| US 31 | (near Mackinaw City, MI) | Spanish Fort, AL | 3 | Map |
| Petoskey, MI | (near Middlebury, IN) | 3 | ||
| (near St. John, IN) | Panama City, FL | 2 | ||
| Flomaton, AL | Pensacola, FL | - | ||
| Montgomery, AL | (near Santa Rosa Beach, FL) | 1 | ||
| Owensboro, KY | Dothan, AL | 1 | ||
| US 32 | Chicago, IL | Council Bluffs, IA | 1 | Map |
| US 33 | Richmond, VA | Elkhart, IN | 5 | Map |
| US 34 | Berwyn, IL | Granby, CO | 4 | Map |
| US 35 | Michigan City, IN | Scott Depot, WV | 3 | Map |
| US 36 | Uhrichsville, OH | (near Estes Park, CO) | 10 | Map |
| Indianapolis, IN | (near Edison, NE) | 3 | ||
| US 37 | Louisville, KY | Chattanooga, TN | - | - |
| US 38 | Omaha, NE | Greeley, CO | - | Map |
| (near Big Springs, NE) | Sterling, CO | - | ||
| US 39 | has never existed |
- | - | |
The legend for this chart is on the index page.